Police Athletic Field League Field Rental Cost-Spring 2023 | |||
Day Rate/Hour | Evening Rate/Hour | ||
Small Field | $ 25 | $ 35 | |
Big Field | $ 35 | $ 45 | |
Batting Cage per Hour | $ 15 | $ 15 | |
2 hour field minimum | |||
Light Starts 30 minutes before sunset, using first of month sunset time as benchmark
|
|||
Camps | |||
No Prep | |||
Tournaments_Daily_No Lights_Per Field | $120 | ||
Tournaments_Daily_Lights_Small Field | $160 | Lights off at 10:15PM | |
Tournaments_Daily _Lights_Big Field | $190 | Lights off at 10:15PM | |
Field Maintenance Contribution per Rental | $5 | ||
Fields | Base Path | ||
Field 1 | 60′, 65′, 70′ | ||
Field 2 | 60′, 65′, 70′ | ||
Field 3 | 90′ | ||
Field 4 | 60′, 65′, 70′ |
Request A Field